This Stainless Steel Energy Star® Qualified Dishwasher offers plenty of room for large loads of dishes, pots, and pans, plus fold-down tines in the lower racks so you can find the best configuration for each load.
More Room, More Style, Superior Cleaning Results
The tall-tub design of this dishwasher provides more interior room from top to bottom than traditional dishwasher models. A tall tub makes for a sleeker look, and extra capacity for large or mismatched loads. Adjustable and removable racks add more flexibility for finding the dish placement that works for you.
Cleaner Dishes, Cleaner World
ENERGY STAR® Qualified dishwashers get your dishes clean with less water and energy, saving you money on utilities over the lifetime of the appliance. Haier's EcoWash2 system meets 2012 ENERGY STAR® performance requirements, producing fantastic results with reduced water consumption.
Powerful Wash System
This model is built with 3 wash arms, 6 wash system levels, and uses a dual-pump triple filtration wash system. Better filtration helps remove more food soils from the wash water, resulting in more efficient use of dishwasher detergent and water.
Warranty
Rest assured with one of the most extensive product warranties in the industry: 3 years for parts and labor, and a lifetime warranty against leaks for the stainless steel tub and liner.
| Model Number | DWL2825SDSS |
|---|---|
| Ventilation | Front |
| Color | Stainless Steel |
| ENERGY STAR Qualified | Yes |
| Door Liner | Stainless Steel |
| Control Type | Membrane |
| Design | Front Controls |
| Designer Door Handle | No |
| Tub | Stainless Steel |
| Tub Type | Tall |
| Place Setting | 14 |
| Turbidity Sensor | No |
| Hard Food Disposer | No |
| Water Filtration | Triple |
| Wash Arms | 3 |
| Heavy | No |
| Delay Start | No |
| Child Safety Lock | No |
| Number of Cycles | 5 |
| Cancel Drain | No |
| Cycle Countdown | No |
| Detergent Dispenser | No |
| Rinse Aid Dispenser | No |
| Quiet Package | QuietDesign |
| dBA | 60 |
| Start/Reset | No |
| CEE Tier I | No |
| Rack Handle - Upper Rack | No |
| Adjustable Upper Rack | Adjustable |
| Removable Upper Rack | No |
| Removable Lower Rack | No |
| Silverware Basket - Lower Rack | No |
| Rack Handle - Lower Rack | No |
| Simple Rail System - Upper Rack | No |
| Fold Down Tines - Upper Rack | No |
| Multi-Position Tines - Upper Rack | No |
| Rack Material - Upper Rack | Nylon DishGuard |
| Rack Material - Lower Rack | Nylon DishGuard |
| Cut-out Dimensions (WxDxH) | 24" x 24" x 34" |
| Auto Wash | No |
| Pots & Pans | No |
| Normal | No |
| Light | No |
| Speed | No |
| China/Crystal | No |
| Rinse & Hold | No |
| Antibacterial | No |
| Steam | No |
| Heated Dry | Yes |
| Hi Temp Wash | No |
| Sani Rinse (NSF Certified) | No |
| Stem Guard Upper Rack | No |
| Unit Dimensions (WxDxH) | 23-3/4 x 25 x 33-3/8 |
| Carton Dimensions (WxDxH) | 81 x 29 x 36-1/2 |
| Warranty Labor | 1 Year |
| Warranty Parts | 3 years |
* Design, features and specifications subject to change without notice.
Product Support & Downloads
![]() |
ECR27 Energy Guide |
![]() |
ECR27 Manual |


