This 5.0 cu. ft. capacity Energy Star® Qualified Chest Freezer holds approximately 175 lbs. of frozen food and features a space-saving flat-back design. A removable basket lets you break up the storage space when needed, and an easy-access defrost drain helps facilitate manual defrost. An Adjustable Thermostat Control lets you set the right temperature for your bulk frozen items.
| Model Number | ESCM050EC |
|---|---|
| Color | White |
| Freezer Capacity (cu. ft.) | 5.0 |
| Frozen Food Storage (Approx. lbs) | 175 |
| Annual Energy Usage (kW/year) | 193 |
| Temperature Range | < -17.8 °C |
| Removable Baskets | 1 |
| Interior | Textured Aluminum |
| Defrost Type | Manual |
| Temperature Control | Adjustable |
| "Power On" Indicator Light | No |
| Security Lock | No |
| Interior Light | No |
| Defrost Drain | Yes |
| Electrical Requirements (v/Hz) | 115V/60Hz |
| Running Amps | 1.69A |
| Safety Approvals / Listing Agencies | UL, CUL |
| ENERGY STAR Qualified | Yes |
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year |
| Warranty Terms - Compressor | 5 years |
| Unit Width (in) | 28-11/32 |
| Unit Depth (in) | 22-1/32 |
| Unit Height (in) | 33-7/32 |
| Unit Weight (lbs) | 77.2 |
| Shipping Weight (lbs) | 86 |
* Design, features and specifications subject to change without notice.
Product Support & Downloads
![]() |
ESCM050EC Energy Guide (Size: 295.1 KB) |
![]() |
ESCM050EC Manual (Size: 392.2 KB) |


