This full-size, top mount refrigerator has plenty of storage space for fresh and frozen food, plus the versatility of separate compartments, door racks, gallon door bin, and a reversible door. Glass shelves in the fresh food section ensure the contents of your refrigerator are organized and easy to view at a glance, plus they provide a surface that can be wiped down easily. Clear, humidity-controlled crisper drawers help keep fruits and vegetables fresher longer.
| Model Number | RRTG21PABW |
|---|---|
| Color | White |
| Type of Refrigerator | Top Freezer |
| ENERGY STAR Qualified | No |
| Defrost Type | Frost-free |
| Control Type | Single-Knob Mechanical |
| Ice Maker | Optional (HI1MKSH) |
| Capacity (cu. ft.) | 20.7 |
| Freezer Capacity (cu. ft.) | 5.3 |
| Fresh Food Capacity (cu. ft.) | 15.4 |
| Lighting | Standard |
| Fresh Food Shelves | Glass |
| Fresh Food Crisper | Clear, Humidity |
| Fresh Food Door Shelves | Clear Racks |
| Gallon Door Storage | Yes |
| Freezer Shelf | No |
| Freezer Door Shelf | Clear Rack |
| Freezer Light | No |
| Door Style | Flat, Textured |
| Handle | Plastic |
| Door Swing | Reversible |
| Unit Width (in) | 31-1/4 |
| Unit Depth (in) | 34-1/8 |
| Unit Height (in) | 66-7/8 |
| Unit Weight (lbs) | 247 |
| Shipping Weight (lbs) | 271 |
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year |
| Warranty Terms - Sealed System | 5 years |
* Design, features and specifications subject to change without notice.
Product Support & Downloads
![]() |
RRTG21PAB Energy Guide (Size: 234.8 KB) |
![]() |
RRTG21PAB Manual (Size: 4.6 MB) |


