Make sure you have quick ice when you need it with this Stainless Steel Portable Countertop Ice Maker. With a choice of small or large ice cubes, this unit produces 9 ice cubes every 20 to 30 minutes, and up to 25 pounds of ice every 24 hours. The ice bucket holds 1.5 pounds of ice and comes with 1 ice shovel. This stylish countertop model uses soft touch electronic controls and features LED indicators for Ice Bucket Full and Add Water.
| Model Number | HPIM25SS |
|---|---|
| Color | Stainless Steel |
| Ice Cube Shape | Bullet |
| Ice Size Choice | Large, Small |
| Add Water Indicator | Yes |
| Ice Full Indicator | Yes |
| "Power On" Indicator Light | Yes |
| Dispenser Light | No |
| Transparent View Hatch | Yes |
| Water Supply | Manual |
| Clean Method | Manual |
| Ventilation | Side |
| Refrigerant Type | R-134a |
| Ice Capacity (lbs/24 hr at 77F Ambient) | 25 |
| Operating Temperature Range (°F) | 60 - 90 |
| Water Tank Volume (quarts) | 2 |
| Ice Basket Storage (lbs) | 1.5 |
| Cycle Time (minutes) | 5 to 13 |
| Ice Cubes Qty Per Cycle | 9 |
| Electrical Requirements (v/Hz) | 115V/60Hz |
| Rated Current (Amps) | 1.5 |
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year |
| Warranty Terms - Compressor | 5 years |
| Safety Approvals / Listing Agencies | ETL, CETL |
| Unit Width (in) | 9 1/2 |
| Unit Depth (in) | 14 1/10 |
| Unit Height (in) | 12 9/10 |
| Unit Weight (lbs) | 20.5 |
| Shipping Weight (lbs) | 22.5 |
* Design, features and specifications subject to change without notice.
Product Support & Downloads
![]() |
HPIM25SS Manual (Size: 1.7 MB) |


