This 45 Pint Energy Star® Qualified Electronic Dehumidifier keeps the moisture in your home to a minimum, which helps alleviate conditions that can lead to problems like mold and interior damage. This model features electronic controls with a digital humidistat, and Smart Dry auto-adjusting fan. The Smart Dry feature chooses the appropriate setting automatically by comparing the humidity level set on the unit, and the relative humidity in the room to adjust the fan accordingly. Controls include 2 fan speeds, 24 hour on/off timer, and a bucket full indicator light with audible beep alarm. The unit also includes a trouble-free drain connect for easy setup of the direct drainage option using a hose. Rolling casters provide easy mobility.
| Model Number | DE45EM |
|---|---|
| ENERGY STAR Qualified | Yes |
| Efficiency - Liter/kwh | 1.85 |
| Voltage/Frequency (Hz) | 115 - 60 |
| Amps | 4.2 |
| Watts | 480 |
| Power Cord Length | 6' |
| Electronic Digital Display | Yes |
| Electronic Adjustable Humidistat | No |
| Auto Restart | Yes |
| Electronic Bucket Full Indicator | Yes |
| Bucket Full Beep Alarm | Yes |
| Timer | 24 Hr On/Off |
| Smart Dry | Yes |
| Check Filter | yes |
| Humidity Display | No |
| Mechanical Adjustable Humidistat | No |
| Mechanical Bucket Full Indicator | No |
| Drain Pump | No |
| Water Bucket Access | Front |
| Filter Type | Permanent Mesh |
| Filter Access | Behind Bucket |
| Pre-Drilled Drain with Water Hose Included | No |
| Easy Roll Casters | Yes |
| Auto Defrost | Yes |
| Low-Temp Operation | Yes |
| Unit Dimensions (WxDxH) | 13.375 x 10.625 x 21 |
| Unit Volume | 1.7270236545138888 |
| Carton Dimensions (WxDxH) | 14.75 x 12 x 22.5 |
* Design, features and specifications subject to change without notice.

