This portable air conditioner is ideal for cooling smaller, contained areas. With Fan, Cool,and Dehumidify modes, this dual-hose model is equipped to meet your interior climate needs. One hose for air intake and another for exhaust provides more efficient cooling performance. An Easy-Install Window Kit is included for exhausting the unit through any horizontal or vertical opening window, and fully-directional casters provide mobility. Maintenance is minimal with a slide-out washable mesh filter and Auto Evaporation technology that makes manual draining unnecessary.
| Model Number | CPN14XC9 |
|---|---|
| Color | Black |
| Control Type | Electronic |
| Area To Be Cooled (sq. ft.) | 400-500 |
| BTUs/hr Heat | No |
| Pints/days | 110 |
| Sound Rating - High / Low Speed | 54.0 / 52.3 |
| Air Flow High (CFM) | 456 |
| Air Flow Medium (CFM) | 396 |
| Air Flow Low (CFM) | 336 |
| Operating Temperature Range (°F) | 61 - 100 |
| Refrigerant Type | R-410A |
| Voltage | 115V |
| Amps Cooling | 11.5 |
| Watts Cooling | 1300 |
| Plug Capacity | 125V / 15A |
| Plug Type / NEMA # | A / 5-15P |
| Min Power Cord Length | ≥6' |
| LCDI/AFCI Power Cord | Yes |
| Front Color | White |
| Decorative Panel | Black |
| Back Panel Color | Gray |
| Side Panel Color | Silver |
| Control Panel | LCD |
| Air Flow Configuration | Dual-hose |
| Air Discharge | Front |
| Air Direction - Up & Down | Multi-Position |
| Air Direction - Left & Right | Adjustable |
| Digital Time/Temp Display | Yes |
| Fan Speeds - Cool/Fan/Heat | N/A |
| Thermostat | Thermistor |
| Dehumidify Function | Yes |
| On/Off Timer (24 Hour) | Yes |
| Remote Control | Yes |
| Remote Control LCD Display | No |
| Filter Type | Permanent Mesh |
| RoHS Compliant (Free of Lead & Mercury) | Yes |
| Advanced Air Filtration | No |
| Filter Access | Slide Out |
| Unit LCD Display | Yes |
| Window Exhaust Kit | Yes |
| Extended Length of Window Kit (in) | 46 |
| Exhaust Hose Length (ft) | 5 |
| Casters/Rollers | Yes |
| Condensate Drain | No |
| Coated Evaporator Coil | Yes |
| Unit Width (in) | 20 |
| Unit Depth (in) | 16 5/8 |
| Unit Height (in) | 33 9/16 |
| Unit Weight (lbs) | 83 |
| Shipping Weight (lbs) | 103 |
| Performance Certification | ASHRAE 128 |
| Safety Approvals / Listing Agencies | UL, CUL |
| Warranty Terms - Labor | 1 year |
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Sealed System | 5 years |
* Design, features and specifications subject to change without notice.
Product Support & Downloads
![]() |
CPN14XC9 Manual (Size: 2.5 MB) |


