The Commercial Cool Series 7,800 BTU Cool, 4,000 BTU Heat air conditioner offers comfort whatever the season. This model will keep a smaller room cool in the summer and provides supplemental heat in the colder months. This electronic control model features a convenient digital time/temperature display, 24 hour on/off timer, energy saver mode, and a magnetic remote control that attaches to the unit. With multiple fan, heat, and cool settings, this room air conditioner is ready to meet all your interior climate needs.
| Model Number | CWH08A |
|---|---|
| Energy Efficiency Ratio (EER) | 9.8 |
| Pints/hr | 1.3 |
| Air Flow High (CFM) | 188 |
| Air Flow Medium (CFM) | 177 |
| Air Flow Low (CFM) | 165 |
| Voltage/Frequency (Hz) | 115V/60Hz |
| Amps Cooling | 7.0 |
| Amps Heating | 11.4 |
| Watts Cooling | 800 |
| Watts Heating | 1260 |
| LCDI/AFCI Power Cord | Yes |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Temperature Range | 18~32℃(64~90°F) |
| Fan Speeds - Cool/Fan | 3/3 |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | Yes |
| Infrared Remote Control | No |
| Quick-Snap Window Curtain | Yes |
| Filter Access | Easy Access |
| Room Refresh | No |
| Exhaust Switch | Yes |
| Coated Indoor Coil | Yes |
| Chassis Type | Slide Out |
| Unit Dimensions (WxDxH) | 26 3/8 x 26 13/16 x 17 1/2 |
| Maximum Wall Thickness (in) | N/A |
| Net Weight | 34.25 |
| Ship Weight | 15 |
| Area To Be Cooled (sq. ft.) | 250-350 |
| Carton Dimensions (WxDxH) | 29.81 x 29 x 22.38 |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL , CUL |
* Design, features and specifications subject to change without notice.

