The Commercial Cool Series 12,000 BTU Cool, 10,000 BTU Heat air conditioner offers comfort whatever the season. This model will keep a room cool in the summer and provides supplemental heat in the colder months. This electronic control model features a convenient digital time/temperature display, 24 hour on/off timer, energy saver mode, and a magnetic remote control that attaches to the unit. With multiple fan, heat, and cool settings, this room air conditioner is ready to meet all your interior climate needs.
| Model Number | CWH12B |
|---|---|
| BTUs/hr Heat | 9500/7750 |
| Energy Efficiency Ratio (EER) | 9.8 |
| Pints/hr | 3 |
| Air Flow High (CFM) | 270 |
| Air Flow Medium (CFM) | 250 |
| Air Flow Low (CFM) | 225 |
| Voltage/Frequency (Hz) | 230V-208V/60Hz |
| Amps Cooling | 5.4/6.0 |
| Amps Heating | 13.3/12.2 |
| Watts Cooling | 1220/1200 |
| LCDI/AFCI Power Cord | Yes |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Temperature Range | 18~32℃(64~90°F) |
| Fan Speeds - Cool/Fan | 3/3 |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | Yes |
| Quick-Snap Window Curtain | Yes |
| Filter Access | Easy Access |
| Room Refresh | No |
| Exhaust Switch | Yes |
| Coated Indoor Coil | Yes |
| Chassis Type | Slide Out |
| Unit Dimensions (WxDxH) | 26 3/8 x 26 13/16 x 17 1/2 |
| Maximum Wall Thickness (in) | N/A |
| Net Weight | 41 |
| Ship Weight | 17 |
| Area To Be Cooled (sq. ft.) | 450-550 |
| Carton Dimensions (WxDxH) | 29.81 x 29 x 22.38 |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL , CUL |
* Design, features and specifications subject to change without notice.

