The Commercial Cool Series 23,800 BTU Cool, 16,000 BTU Heat air conditioner offers comfort whatever the season. This model will keep a larger room cool in the summer and provides supplemental heat in the colder months. This electronic control model features a convenient digital time/temperature display, 24 hour on/off timer, energy saver mode, and a magnetic remote control that attaches to the unit. With multiple fan, heat, and cool settings, this room air conditioner is ready to meet all your interior climate needs.
| Model Number | CWH24A |
|---|---|
| Energy Efficiency Ratio (EER) | 8.5 |
| Pints/hr | 5.7 |
| Air Flow High (CFM) | 460 |
| Air Flow Medium (CFM) | 436 |
| Air Flow Low (CFM) | 413 |
| Voltage/Frequency (Hz) | 230V-208V/60Hz |
| Amps Cooling | 12.3/13.5 |
| Amps Heating | 21.0/19.2 |
| Watts Cooling | 2800/2750 |
| Watts Heating | 4900/4050 |
| LCDI/AFCI Power Cord | Yes |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Temperature Range | 18~32℃(64~90°F) |
| Fan Speeds - Cool/Fan | 3/3 |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | Yes |
| Infrared Remote Control | No |
| Quick-Snap Window Curtain | Yes |
| Filter Access | Easy Access |
| Room Refresh | No |
| Exhaust Switch | Yes |
| Coated Indoor Coil | Yes |
| Chassis Type | Slide Out |
| Unit Dimensions (WxDxH) | 26-3/8 x 26-13/16 x 17-1/2 |
| Maximum Wall Thickness (in) | N/A |
| Net Weight | 44 |
| Ship Weight | 19.125 |
| Area To Be Cooled (sq. ft.) | 1000-1500 |
| Carton Dimensions (WxDxH) | 29.81 x 29 x 22.38 |
| Performance Certification | AHAM, EEV, ASHRAE 128 |
| Safety Approvals | UL , CUL |
* Design, features and specifications subject to change without notice.

