Haier's Energy Star® Qualified 10,000 BTU Electronic Control Air Conditioner is great for cooling a mid-size bedroom or office. Enjoy quiet operation, convenient time/temperature digital display, and 24 hour on/off timer. The magnetic remote control attaches right to the unit, and installation is easy with the Quick-Snap window curtain. This unit features 3 fan speeds and 3 cool settings, dehumidify function, and energy saver mode. Keep cool while saving energy and money.
*Model sold exclusively at Walmart.
*Model sold exclusively at Walmart.
| Model Number | ESA410K-L |
|---|---|
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 10.8 |
| ENERGY STAR Qualified | Yes |
| Pints/hr | 3 |
| Air Flow High (CFM) | 270 |
| Air Flow Medium (CFM) | 250 |
| Air Flow Low (CFM) | 220 |
| Voltage/Frequency (Hz) | 115V/60Hz |
| Amps Cooling | 8.5 |
| Amps Heating | N/A |
| Watts Cooling | 920 |
| Watts Heating | N/A |
| Electrical Receptacle | 125V/15A |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Fan Speeds - Cool/Fan | 3/3 |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Auto Cool | No |
| Dehumidify Function | Yes |
| Sleep Mode | No |
| Thermostat | Thermistor |
| Quick-Snap Window Curtain | Yes |
| Filter Access | Easy Access |
| Room Refresh | Yes |
| Chassis Type | Fixed |
| Unit Dimensions (WxDxH) | 19 x 18 2/16 x 14 6/16 |
| Depth including Front | 20 3/16 |
| Window Width Min | 24.5 |
| Window Width Max | 38 |
| Maximum Wall Thickness (in) | N/A |
| Area To Be Cooled (sq. ft.) | 350-450 |
| Carton Dimensions (WxDxH) | 21 1/4 x 22 x 17 |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL , CUL |
* Design, features and specifications subject to change without notice.

