This Energy Star® Qualified 18,000 BTU, 10.7 EER electronic control air conditioner is perfect for cooling a large room, up to 1000 Sq. Ft. Enjoy quiet operation and the convenience of a digital time/temperature display and 24 hour on/off timer. The MagnaClik® remote with Braille text attaches magnetically to the unit for easy storage and setup is easy with the Quick-Install window kit. This model features 4 Way Air Direction, 3 fan speeds and 3 cool settings plus Auto Cool, dehumidify function, and energy save mode. Keep cool while saving energy and money. 230 Volt, 15 Amp, for use with Single Circuit Outlet only.
| Model Number | ESA418M |
|---|---|
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 10.7/10.7 |
| ENERGY STAR Qualified | Yes |
| Pints/hr | 5.3 |
| Air Flow High (CFM) | 420 |
| Air Flow Medium (CFM) | 390 |
| Air Flow Low (CFM) | 370 |
| Amps Cooling | 7.2/8.2 |
| Amps Heating | N/A |
| Watts Cooling | 1680/1660 |
| Watts Heating | N/A |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Fan Speeds - Cool/Fan | 3/3 |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Auto Cool | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | Yes |
| Check Filter Remind | Yes |
| Infrared Remote Control | Yes |
| Remote Type | Magnetic and Braille |
| Fahrenheit to Celsius function | Yes |
| Fan Speeds - Cool/Fan/Heat | N/A |
| Control Button | N/A |
| Shut Off Timer | N/A |
| Quick-Snap Window Curtain | No |
| Filter Access | Easy Access |
| Room Refresh | Yes |
| Chassis Type | Slide Out |
| Unit Dimensions (WxDxH) | 24.375 x 23.4375 x 16.75 |
| Depth including Front | 25.375 |
| Window Width Min | 28.375 |
| Window Width Max | 38 |
| Minimum Window Height (in) | 17.375 |
| Maximum Wall Thickness (in) | 11.3125 |
| Net Weight | 107 |
| Carton Dimensions (WxDxH) | 27.125 x 28.75 x 20.875 |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL, CUL |
* Design, features and specifications subject to change without notice.

