This Energy Star® Qualified 24,000 BTU, 9.4 EER electronic control air conditioner is perfect for cooling a large room, up to 1,500 Sq. Ft. Enjoy quiet operation and the convenience of a digital time/temperature display and 24 hour on/off timer. The MagnaClik® remote with Braille text attaches magnetically to the side of the unit for easy storage. This unit features 3 fan speeds and 3 cool settings, dehumidify function, and energy save mode. Keep cool while saving energy and money. 230 Volt, 20 Amp, for use with Single Circuit Outlet only.
| Model Number | ESA424K |
|---|---|
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 9.4 |
| ENERGY STAR Qualified | Yes |
| Pints/hr | 7.8 |
| Air Flow High (CFM) | 540 |
| Air Flow Medium (CFM) | 510 |
| Air Flow Low (CFM) | 470 |
| Voltage/Frequency (Hz) | 230V-208V/60Hz |
| Amps Cooling | 11.1/12.1 |
| Amps Heating | N/A |
| Watts Cooling | 2550/2500 |
| Watts Heating | N/A |
| Electrical Receptacle | 250V/20A |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Fan Speeds - Cool/Fan | 3/3 |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Auto Cool | No |
| Dehumidify Function | Yes |
| Sleep Mode | No |
| Infrared Remote Control | No |
| Thermostat | Thermistor |
| Quick-Snap Window Curtain | No |
| Filter Access | Easy Access |
| Room Refresh | Yes |
| Chassis Type | Slide Out |
| Unit Dimensions (WxDxH) | 29 9/16 x 24 7/16 x 18 11/16 |
| Window Width Min | 31.25 |
| Window Width Max | 40 |
| Maximum Wall Thickness (in) | 11.31 |
| Net Weight | 129 |
| Area To Be Cooled (sq. ft.) | 1000-1500 |
| Carton Dimensions (WxDxH) | 29 13/16 x 29 x 22 3/8 |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL , CUL |
* Design, features and specifications subject to change without notice.

