Easy to install and use, this 8,000 BTU Through-The-Wall air conditioner is family friendly, Energy Star® Qualified, and a perfect addition to your home. This model features electronic controls with digital time/temperature display, 24 hour on/off timer, energy saver mode, and dehumidify function. Control the 3 fan speeds and 3 cool settings on your unit or with the 6 button remote control. Check filter indicator and easy-access mesh filter simplify cleaning.
| Model Number | HTWR08XCK |
|---|---|
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 9.4 |
| ENERGY STAR Qualified | Yes |
| Pints/hr | 2.5 |
| Air Flow High (CFM) | 192 |
| Air Flow Medium (CFM) | 180 |
| Air Flow Low (CFM) | 172 |
| Voltage/Frequency (Hz) | 115 - 60 |
| Amps Cooling | 7.4 |
| Amps Heating | N/A |
| Watts Cooling | 850 |
| Watts Heating | N/A |
| LCDI/AFCI Power Cord | Yes |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Thermostat | Thermistor |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | No |
| Infrared Remote Control | Yes |
| Number of Buttons on Remote | 6 |
| Remote Control Range | Wide Angle |
| Dirty Filter Indicator | Yes |
| Filter Type | Permanent Mesh |
| Filter Access | Easy Access |
| Chassis Type | Fixed |
| Universal Trim Frame Kit | Included |
| Wall Sleeve (Sold Separately) | Optional, Not Included |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL, CUL |
* Design, features and specifications subject to change without notice.

