This 10000/9800 BTU Through-The-Wall air conditioner is easy to install as well as use. It features a family friendly design, is Energy Star® Qualified, and a perfect addition to your home. This model has electronic controls with digital time/temperature display, 24 hour on/off timer, energy saver, and dehumidify function. Control the 3 fan speeds and 3 cool settings from your unit or with the remote control. Check filter indicator, and easy-access mesh filter simplify cleaning, while EnviroClean™ Coil prevents oxidation and rust.
| Model Number | HTWR10VCK |
|---|---|
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 9.4 |
| ENERGY STAR Qualified | Yes |
| Pints/hr | 3 |
| Air Flow High (CFM) | 268 |
| Air Flow Medium (CFM) | 245 |
| Air Flow Low (CFM) | 230 |
| Amps Cooling | 4.6/5.0 |
| Amps Heating | N/A |
| Watts Cooling | 1060/1040 |
| Watts Heating | N/A |
| LCDI/AFCI Power Cord | Yes |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Thermostat | Thermistor |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | No |
| Infrared Remote Control | Yes |
| Number of Buttons on Remote | 6 |
| Remote Control Range | Wide Angle |
| Dirty Filter Indicator | Yes |
| Filter Type | Permanent Mesh |
| Filter Access | Easy Access |
| Chassis Type | Fixed |
| Universal Trim Frame Kit | Included |
| Wall Sleeve (Sold Separately) | Optional, Not Included |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL, CUL |
* Design, features and specifications subject to change without notice.

