Easy to install, with all necessary parts included for setup in an existing wall sleeve, this Energy StarĀ® Qualified 12,000/11,600 BTU, 9.4 EER electronic control Through-The-Wall air conditioner cools mid-sized spaces up to 550 Sq. Ft. and is a perfect addition to your home. This model features digital time/temperature display, 24 hour on/off timer, energy save mode, and dehumidify function. The remote control lets you select from 3 fan speeds and 3 cool settings, helping keep you comfortable all summer long. Check filter indicator and easy-access mesh filter simplify cleaning. 230/208 Volt, 15 Amp, for use with Single Circuit Outlet only.
| Model Number | HTWR12VCK |
|---|---|
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 9.4 |
| ENERGY STAR Qualified | Yes |
| Pints/hr | 3.6 |
| Air Flow High (CFM) | 268 |
| Air Flow Medium (CFM) | 245 |
| Air Flow Low (CFM) | 230 |
| Amps Heating | N/A |
| Watts Cooling | 1280/1230 |
| Watts Heating | N/A |
| LCDI/AFCI Power Cord | Yes |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Thermostat | Thermistor |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | No |
| Infrared Remote Control | Yes |
| Number of Buttons on Remote | 6 |
| Remote Control Range | Wide Angle |
| Dirty Filter Indicator | Yes |
| Filter Type | Permanent Mesh |
| Filter Access | Easy Access |
| Chassis Type | Fixed |
| Universal Trim Frame Kit | Included |
| Wall Sleeve (Sold Separately) | Optional, Not Included |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL, CUL |
* Design, features and specifications subject to change without notice.

