This Haier 12,000 BTU Through-The-Wall air conditioner is easy to install as well as use. It is Energy Star® Qualified, and the family-friendly design and remote control make it the perfect addition to your home. This model has electronic controls with digital time/temperature display, 24 hour on/off timer, and energy saver mode. 3 fan speeds, 3 cool settings, and dehumidify function help keep you comfortable all summer long. Check filter indicator, and easy-access mesh filter simplify cleaning.
| Model Number | HTWR12XCK |
|---|---|
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 9.4 |
| ENERGY STAR Qualified | Yes |
| Pints/hr | 3.6 |
| Air Flow High (CFM) | 268 |
| Air Flow Medium (CFM) | 245 |
| Air Flow Low (CFM) | 230 |
| Voltage/Frequency (Hz) | 115 - 60 |
| Amps Cooling | 11.1 |
| Amps Heating | N/A |
| Watts Cooling | 1280 |
| Watts Heating | N/A |
| LCDI/AFCI Power Cord | Yes |
| Air Direction | 4-Way |
| Digital Time/Temp Display | Yes |
| Thermostat | Thermistor |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | No |
| Infrared Remote Control | Yes |
| Number of Buttons on Remote | 6 |
| Remote Control Range | Wide Angle |
| Dirty Filter Indicator | Yes |
| Filter Type | Permanent Mesh |
| Filter Access | Easy Access |
| Chassis Type | Fixed |
| Universal Trim Frame Kit | Included |
| Wall Sleeve (Sold Separately) | Optional, Not Included |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL, CUL |
* Design, features and specifications subject to change without notice.

