This 5,000 BTU 9.7 EER electronic control room air conditioner is perfect for cooling smaller spaces, up to 150 Sq. Ft. Enjoy the convenience of a digital time/temperature display, 24 hour on/off timer and sleep mode. This unit features 3 fan speeds and 3 cool settings plus Auto Cool, dehumidify function, and energy save mode. Setup is easy with the Quick-Install Window Kit and an easy-access mesh filter makes routine maintenance hassle-free. The streamlined, family-oriented design looks great in any home and includes a safety power cord.
| Model Number | HWR05XCM |
|---|---|
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 9.7 |
| ENERGY STAR Qualified | No |
| Pints/hr | 1.6 |
| Air Flow High (CFM) | 135 |
| Air Flow Medium (CFM) | 125 |
| Air Flow Low (CFM) | 115 |
| Voltage/Frequency (Hz) | 115 - 60 |
| Amps Cooling | 4.5 |
| Amps Heating | N/A |
| Watts Cooling | 515 |
| Watts Heating | N/A |
| Electrical Receptacle | 125V/15A |
| Air Direction | 2-Way |
| Digital Time/Temp Display | Yes |
| Fan Speeds - Cool/Fan | 3/3 |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Auto Cool | Yes |
| Dehumidify Function | Yes |
| Sleep Mode | Yes |
| Check Filter Remind | Yes |
| Infrared Remote Control | Yes |
| Remote Type | Braille without Magnetic |
| Fahrenheit to Celsius function | Yes |
| Fan Speeds - Cool/Fan/Heat | N/A |
| Control Button | N/A |
| Shut Off Timer | N/A |
| Quick-Snap Window Curtain | Yes |
| Filter Access | Easy Access |
| Room Refresh | No |
| Chassis Type | Fixed |
| Unit Dimensions (WxDxH) | 16.75 x 11.625 x 12.5625 |
| Depth including Front | 12.75 |
| Window Width Min | 22 |
| Window Width Max | 36 |
| Minimum Window Height (in) | 13.375 |
| Maximum Wall Thickness (in) | 4.25 |
| Net Weight | 36 |
| Area To Be Cooled (sq. ft.) | 100-150 |
| Carton Dimensions (WxDxH) | 18.75 x 15.125 x 15 |
| Performance Certification | AHAM, EEV |
| Safety Approvals | UL, CUL |
* Design, features and specifications subject to change without notice.

