Haier's Energy Star® Qualified 10,000 BTU Electronic Control Air Conditioner is great for cooling a mid-size bedroom or office. Enjoy quiet operation, convenient time/temperature digital display, and 24 hour on/off timer. The magnetic remote control attaches right to the unit, and installation is easy with the Quick-Snap window curtain. This unit features 3 fan speeds and 3 cool settings, dehumidify function, and energy saver mode. Keep cool while saving energy and money!
| Model Number | ESA410K |
|---|---|
| Color | White |
| Air Conditioner Type | Window |
| Control Type | Electronic |
| Front Color | White |
| Cabinet Color | White |
| Air Discharge | Top and Rotating [Manual] |
| Air Direction | 2-Way |
| Area To Be Cooled (sq. ft.) | 350-450 |
| BTUs/hr Heat | No |
| Energy Efficiency Ratio (EER) | 10.8 |
| ENERGY STAR Qualified | Yes |
| Pints/hr | 3.0 |
| Air Flow High (CFM) | 270 |
| Air Flow Medium (CFM) | 250 |
| Air Flow Low (CFM) | 220 |
| Refrigerant Type Capacity | R-410A |
| Noise Level (db) - High Speed | 54 |
| Voltage/Frequency (Hz) | 115V/60Hz |
| Amps Cooling | 8.5 |
| Amps Heating | N/A |
| Watts Cooling | 920 |
| Watts Heating | N/A |
| Plug Capacity | 120V & 125V / 15A |
| Plug Type / NEMA # | A / 5-15P |
| Min Power Cord Length | ≥4' |
| LCDI/AFCI Power Cord | Yes |
| Power Cord Rating | SJT 14AWG |
| Electrical Receptacle | 125V/15A |
| Digital Time/Temp Display | Yes |
| Thermostat | Thermistor |
| On/Off Timer (24 Hour) | Yes |
| Energy Saver | Yes |
| Auto Fan | No |
| Dehumidify Function | Yes |
| Sleep Mode | No |
| Remote Control | Yes |
| Remote Type | MagnaClik/Braille |
| # of Buttons on Remote | 6 |
| Fahrenheit to Celsius Function | Yes, Push POWER button for 5 seconds |
| Quick-Snap Window Curtain | Yes |
| Filter Type | Washable |
| Filter Access | Easy Access |
| Room Refresh | Yes |
| Coated Indoor Coil | Yes |
| Chassis Type | Fixed |
| Condensate Drain | No |
| Unit Width (in) | 19 |
| Unit Depth (in) | 18 2/16 |
| Unit Height (in) | 14 6/16 |
| Depth including Front | 20 3/16 |
| Minimum Window Width (in) | 24.50 |
| Maximum Window Width (in) | 38.00 |
| Minimum Window Height (in) | 14.56 |
| Maximum Wall Thickness (in) | N/A |
| Unit Weight (lbs) | 64.6 |
| Shipping Weight (lbs) | 72.1 |
| Performance Certification | AHAM, EEV |
| Safety Approvals / Listing Agencies | UL, CUL |
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year |
| Warranty Terms - Sealed System | 5 years |
* Design, features and specifications subject to change without notice.
Product Support & Downloads
![]() |
ESA410K Energy Guide (Size: 140.5 KB) |
![]() |
ESA410K Manual (Size: 3.4 MB) |
![]() |
Window Air Conditioner Quick Start Guide (Size: 7.5 MB) |


